Product Details
Product Details
Structure&Capability
Structure | ||||||||
Description | Loose tube made of color coating fibers and filled with waterproof compounds.Loose tube stranded around the non-metallic strength member which in the central of cable into cable core, The gap in the cable core is filled with water-blocking filling compound. a layer of water-blocking tape is longitudinal wrapped around the cable core, then a layer of jacket extruded. | |||||||
Fiber | SM: G652D、G655、G657 Or other single-mode optical fibers. | |||||||
Jacket | Material: high Density polyethylene (HDPE), PA or other materials. | |||||||
Features | ||||||||
Application | Suitable for duct blowing laying, suitable for application in backbone network, metropolitan area network and access network. | |||||||
Characteristic | Light weight, small friction, moderate hardness, suitable for blowing laying. | |||||||
Temperature | -40℃~+60℃ | |||||||
Parameter | ||||||||
Fiber Count | Cable Dimension(mm) | Cable weight | Tensile(N) | Crush(N/10cm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
1~6 | 2.5 | 150 | 450 | 10D | 20D | |||
7~12 | 3.0 | 150 | 450 | 10D | 20D | |||
13~24 | 4.0 | 150 | 450 | 10D | 20D | |||
1~36 | 5.5 | 28.5 | 40.0 | 140.0 | 150 | 450 | 10D | 20D |
36~72 | 6.0 | 36.0 | 54.0 | 180.0 | 150 | 450 | 10D | 20D |
288 | 9.4 | 180 | 150 | 500 | 150 | 450 | 10D | 20D |
Options
Cable Dimension: The nominal cable dimension, or other customized dimension.
Delivery Length: 1.0km or 2.0km, or other customized length.
Other requirements: other customized special request.
Inquiry