Product Details
Structure&Capability
Structure | ||||||||||
Description | Actual situation of overhead power line is takes full consideration when ADSS cable is being designed, Suitable for different grade overhead power line. Polyethylene (PE) can be used for power lines with space potential not greater than 12KV. For overhead power lines above 110 KV (or space potential greater than 12 KV), the cable hanging point must be determined by calculating the distribution of electric field intensity, and electrical resistance (AT) jacket is applied. The dedicate design of aramid quality and stranding process can satisfy the demand on various spans. | |||||||||
Fiber | SM: G652D、G655、G657 Or other single-mode optical fibers. | |||||||||
Jacket | Materials: electrical indentation (ATT), flame retardant polyethylene (ZRPE) or other materials. | |||||||||
Features | ||||||||||
Application | Suitable for non-self-supporting aerial of power line. | |||||||||
Characteristic | Can be installed without shutting off the power; good AT performance, Good electrocorrosionperformance. Light weight and small diameter reducing the load caused by ice and wind and the load on tower and back props.Large span, span up to 500 meters; Aramid Yarn Armored process with Precision Control, The tensile ability of the cable is greatly improved. The precise control of fiber residual length and cable stranded pitch ensures the good performance of tensile strength and temperature. The design life span is 30 years. | |||||||||
Temperature | -40℃~+60℃ | |||||||||
Applicable meteorological conditions | ||||||||||
Meteorological Region | Wind Speed(m/s) | Icing(mm) | Extra load (N / m) | |||||||
A | 25 | 0 | 0.7 | |||||||
B | 35 | 0 | 0.7 | |||||||
C | 10 | 5 | 2.5 | |||||||
D | 10 | 10 | 4.4 | |||||||
The structure can be designed according to other meteorological conditions required by the user to adapt to the actual situation of the line. | ||||||||||
Parameter | ||||||||||
Fiber Count | Cable Dimension | Annual Average Operating Tension EDS(KN) | Maximum Allowable Working Tension MOT | Break(ing) Strength (KN) | Coefficient Of Linear Expansion | Suitable Span(m) | ||||
A | B | C | D | |||||||
1-36 | 11.2 | 1.25 | 2 | 5 | 3.17 | 120 | 60 | 100 | 60 | |
36-72 | 11.8 | 1.25 | 2.0 | 5 | 3.09 | 110 | 50 | 100 | 50 | |
72-96 | 13.2 | 1.95 | 2.6 | 7.8 | 2.97 | 110 | 60 | 100 | 60 | |
96-144 | 15.9 | 3.0 | 3.5 | 12.2 | 2.52 | 110 | 60 | 100 | 60 | |
1-24 | 11.3 | 2.0 | 3.2 | 8.0 | 2.37 | 220 | 110 | 200 | 110 | |
1-24 | 11.5 | 2.8 | 4.4 | 11.1 | 1.87 | 310 | 170 | 300 | 170 | |
1-24 | 11.7 | 4.45 | 6.5 | 17.8 | 1.23 | 450 | 240 | 400 | 250 | |
1-24 | 11.9 | 5.4 | 8.0 | 21.6 | 1.03 | 560 | 300 | 500 | 320 | |
This table only lists part of the core number and space, can be customized according to customer requirements for meteorological design. |
Options
Cable Dimension: The nominal cable dimension,or other customized dimension
Delivery Length: 1.0km or 2.0km, or other customized length;
Other requirements: other customized special request.
Inquiry