Product Details
Structure&Capability
Structure | ||||||||
Description | Color Coating Fiber、Micro-tube、Strength Member、Jacket | |||||||
Fiber | SM: G652D、G655、G657 Or other single-mode optical fibers. | |||||||
Strength Member | FRP | |||||||
Jacket | Materials: low smoke halogen-free flame retardant polyolefin (LSZH) or other materials | |||||||
Features | ||||||||
Application | Used as access building cable in premises distribution system,Especially suitable for indoor vertical cabling. | |||||||
Characteristic | Good mechanical and environmental performance. | |||||||
Temperature | -20℃~+60℃ | |||||||
Parameter | ||||||||
Fiber Count | Cable Dimension(mm) | Cable weight | Tensile(N) | Crush(N/10cm) | Bending radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
6~72 | 8.5 | 62 | 100 | 200 | 300 | 1000 | 10D | 20D |
144 | 10.5 | 80 | 100 | 200 | 300 | 1000 | 10D | 20D |
288 | 13.5 | 110 | 100 | 200 | 300 | 1000 | 10D | 20D |
Inquiry