Product Details
Features
● Low insertion loss, Low PDL and High reliability
● High return loss and Good repeatability
● Wide wavelength range
● Excellent channel-to-channel uniformity
Applications
● LAN, WAN and Metro Networks
● FTTH project & FTTX Deployments
● CATV System
● GPON, EPON
● Fiber Optic Test Equipment
● Data-base Transmit Broadband Net
Encapsulation Size
Item | 2x16 |
Size of metal case (mm) | 80*12*4 |
Input/Output(mm) | 0.9 |
Fiber length(M) | 1.5 |
Specifications
Item | 2x16 |
Fiber Type | G657A1 |
Working Wavelength | 1260nm~1650nm |
Standard Insertion Loss (dB) | ≤14.6 |
Uniformity (dB) | ≤1.5 |
PDL (dB) | ≤0.3 |
Wavelength Dependent Loss (dB) | ≤1.5 |
Return Loss (dB) | ≥55 |
Directivity (dB) | ≥55 |
Operating Temp. Gange | -40℃~ +85℃ |
Inquiry