Product Details
Structure&Capability
Structure | |||||||||
Description | Color coating fiber、filling gel、oiled micro-tube、water-blocking yarn、water-blocking tape、strength member、ripcord、Jacket. | ||||||||
Fiber | SM: G652D、G655、G657 Or other single-mode optical fibers. | ||||||||
Water-blocking Material | Water-blocking tape、water-blocking yarn | ||||||||
Strength Member | FRP or other high strength members | ||||||||
Jacket | Materials: polyethylene (PE), low smoke halogen-free flame retardant polyolefin (LSZH), flame-retardant polyethylene (ZRPE) or other materials. | ||||||||
Features | |||||||||
Application | Suitable for outdoor self-supporting aerial. | ||||||||
Characteristic | Good mechanical and environmental performance. | ||||||||
Temperature | -20℃~+60℃ | ||||||||
Parameter | |||||||||
Fiber Count | Cable Dimension(mm) | Cable weight | Tensile(N) | Crush(N/10cm) | Bending radius(mm) | ||||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | ||||
12 | 7.0 | 39.0 | 300 | 600 | 300 | 1000 | 12.5D | 25D | |
24 | 8.0 | 47.0 | 300 | 600 | 300 | 1000 | 12.5D | 25D | |
36 | 8.0 | 50.0 | 300 | 600 | 300 | 1000 | 12.5D | 25D | |
48 | 9.0 | 58.0 | 300 | 600 | 300 | 1000 | 12.5D | 25D | |
72 | 10.5 | 85.0 | 300 | 600 | 300 | 1000 | 12.5D | 25D | |
96 | 11.5 | 95.0 | 300 | 600 | 300 | 1000 | 12.5D | 25D | |
144 | 12.5 | 109.0 | 300 | 600 | 300 | 1000 | 12.5D | 25D |
Options
Cable Dimension: The nominal cable dimension, or other customized dimension.
Delivery Length: 1.0km or 2.0km, or other customized length.
Other requirements: other customized special request.
Inquiry