Product Details
Structure&Capability
Structure | ||||||||
Description | Loose tube made of color coating fibers and filled with waterproof compounds. Loose tube stranded around the strength member which in the central of cable into cable core, a layer of water-blocking tape longitudinal wrapped around the cable core, after Corrugated steel longitudinal wrapped, an inner PE jacket extruded, then pvc outer jacket extruded. | |||||||
Fiber | SM: G652D、G655、G657 Or other single-mode optical fibers. | |||||||
Jacket | Materials: flame-retardant polyvinyl chloride (PVC), polyethylene (PE) or other materials. | |||||||
Features | ||||||||
Application | Suitable for Mine. | |||||||
Characteristic | Good mechanical and environmental performance. | |||||||
Temperature | -20℃~+60℃ | |||||||
Parameter | ||||||||
Fiber Count | Cable Dimension(mm) | Cable weight | Tensile(N) | Crush(N/10cm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
1-60 | 11.8 | 130 | 600 | 1500 | 300 | 1000 | 10D | 20D |
Options
Cable Dimension: The nominal cable dimension, or other customized dimension.
Delivery Length: 1.0km or 2.0km, or other customized length.
Other requirements: other customized special request.
Inquiry