Product Details
Structure&Capability
Structure | ||||||||
Description | Fiber Core、Cladding、Coating、Buffer | |||||||
Fiber | SM Fiber: G657 or other bending insensitive optical fibers. | |||||||
Secondary Buffer | Tight-buffered Ф0.9mm | |||||||
Jacket | Material: Transparent polyurethane (TPU)、Transparent nylon (PA) Or other transparent materials | |||||||
Features | ||||||||
Application | Mainly used as cable indoor cabling in the renovation of old residential area. | |||||||
Characteristic | Soft and easy to strip. | |||||||
Temperature | NYLON: -40℃~+120℃ | |||||||
Parameter | ||||||||
Fiber Count | Cable Dimension(mm) | Cable weight | Tensile(N) | Crush(N/10cm) | Bending radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
1 | 0.9 | 0.68 | 3 | 6 | 50 | 100 | 10D | 20D |
Options
Cable Dimension: The nominal cable dimension, or other customized dimension:
Delivery Length: 1.0km or 2.0km, or other customized length;
Other requirements: other customized special request.
Inquiry