Product Details
Sc/Upc-Sc/Upc Simplex Sm Fiber Optic Patch Cord
Features
Low insertion loss, high return loss
Excellent mechanical endurance
High credibility and stability
Good in repeatability and exchangeability
Insert-pull, key-oriented coupling mechanism which allows high repeatable, low-loss connection Simplex, Duplex and Multi-core accessories for standard or customized structure.
PC/UPC/APC Polish
Comply with Telcordia GR-326-CORE Specification
The material of plastic plug comply with the request of UL94V-O And Standard of RoHS
Parameter | Unit | SM PC | SM UPC | SM APC | MM PC | SC, MU SM PC |
Insertion loss(typical) | db | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 |
Return loss | db | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 45 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 |
Exchangeability | db | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Vibration | db | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Operating temperature | ° C | -40~75 | -40~75 | -40~75 | -40~75 | -40~75 |
Storage temperature | ° C | -45~85 | -45~85 | -45~85 | -45~85 | -45~85 |
Cable diameter | mm | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 |
Inquiry