Product Details
Structure&Capability
Structure | ||||||||
Description | Color coating fiber、Strength member、inner jacket、Messenger、Water-blocking Tape 、AL-Plastic Tape、Out Jacket | |||||||
Fiber | SM: G652、G655、G657 Or other single-mode optical fibers. | |||||||
Inner Jacket | Ф3.0×2.0mm | |||||||
Strength Member | FRP, steel wire or other high strength member. | |||||||
Jacket | Materials: polyethylene (PE) or other materials. | |||||||
Features | ||||||||
Application | Outdoor duct | |||||||
Characteristic | Good mechanical and environmental performance. | |||||||
Temperature | -20℃~+60℃ | |||||||
Parameter | ||||||||
Fiber Count | Cable Dimension(mm) | Cable Weight | Tensile(N) | Crush(N/10cm) | Bending radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
1~4 | 6.8 | 26.0 | 300 | 600 | 1000 | 2200 | 10D | 20D |
Options
Cable Dimension: The nominal cable dimension, or other contracted dimension.
Delivery Length: 1.0km or 2.0km, or other contracted length.
Other requirements: other contracted special request.
Previous: Data-Fiber Hybrid Cable
Inquiry