Product Details
Structure&Capability
Structure | ||||||||
Description | Loose tube made of color coating fibers and filled with waterproof compounds. After a layer of corrugated Steel longitudinal wrapped outside the Loose tube, then an outer jacket extruded. Two parallel metal Strength members embedded in the Jacket. | |||||||
Fiber | SM: G652D、G655、G657 Or other single-mode optical fibers. | |||||||
Jacket | Materials: polyethylene (PE), flame-retardant polyethylene (ZRPE) or other materials. | |||||||
Features | ||||||||
Application | Suitable to direct bury, | |||||||
Characteristic | Good mechanical and environmental performance. | |||||||
Temperature | -40℃~+70℃ | |||||||
Parameter | ||||||||
Fiber Count | Cable Dimension(mm) | Cable weight | Tensile(N) | Crush(N/10cm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
2~12 | 8.0 | 55.0 | 600 | 1500 | 300 | 1000 | 10D | 20D |
16 | 9.0 | 70.0 | 600 | 1500 | 300 | 1000 | 10D | 20D |
24 | 10.0 | 85.0 | 600 | 1500 | 300 | 1000 | 10D | 20D |
Options
Cable Dimension: The nominal cable dimension, or other customized dimension
Delivery Length: 1.0km or 2.0km, or other customized length.
Other requirements: other customized special request.
Inquiry